Hmotnost (g) | Dosvit (m) | Doba svícení (hod.) | Svítivost (lm) |
Hybrid Concept |
Reactive Lighting | Constant Lighting | Standard Lighting | |
---|---|---|---|---|---|---|---|---|
CLASSIC | ||||||||
e+LITE | 26 | 7 | 11,5 | 30 | • | |||
TIKKID | 80 | 7 | 110 | 20 | • | • | ||
TIKKINA | 81 | 50 | 180 | 200 | • | • | ||
TIKKA | 82 | 55 | 180 | 250 | • | • | ||
ZIPKA | 66 | 55 | 180 | 250 | • | • | ||
ACTIVE | ||||||||
BINDI | 35 | 36 | 50 | 200 | • | |||
ACTIK | 86 | 80 | 200 | 350 | • | • | ||
ACTIK CORE |
75 | 90 | 160 | 420 | • | • | ||
MYO | 168 | 105 | 50 | 370 | • | • | ||
PERFORMANCE | ||||||||
SWIFT RL | 105 | 110 | 10 | 700 | • | • | ||
NAO + | 185 | 140 | 15 | 750 | • | • | ||
SPECIALIZED | ||||||||
TACTIKKA | 82 | 55 | 180 | 250 | • | |||
TACTIKKA + | 85 | 85 | 160 | 300 | • | |||
TACTIKKA +RGB | 85 | 85 | 160 | 300 | • |